Service Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Brand | Exor |
| Model Name/Number | eX 700 Series |
| Display Size | 5 inch up to 21 inch Brilliant 2,100,000 pixel Display |
| Resolution | 1920 x 720 Pixels |
| Control Type | Touch Screen |
| Usage/Application | Industrial |
| Port Type | CODESYS V3 with Ethernet I/O Stacks |
| Operating System | OS LINUX RT |
| Frequency | 50 Hz |
| Features | Industry 4.0 Product Concept,Plug in Modules for System Expansion |
A beautiful product, created within the X Platform and hence with an unsurpassed ability to offer access and scalability into Industry 4.0. The tremendous technical flexibility is backed by a company with 45 years in the industry and still with a market price at previous models.
The eX700 Series represents a ground breaking product to come to market: The Revolutionary IIoT Controller.
The products concept permits a prudent investment into the implementation of IIoT and hence Industry 4.0 compatibility.
As such it provides a true all-in-one solution covering many functions such as:
Additional Information:
Service Details:
| Minimum Order Quantity | 10 Piece |
| Mounting Type | Panel Mount |
| Display Size | 15 inch |
| Phase | Single Phase |
| Resolution | 1024 x 768 Pixels |
| Control Type | Touch Screen |
| Brand | Exor |
| Model Name/Number | eSmart04, eSmart04M, eSmart07M, eSmart10 |
| Port Type | Ethernet port and 9 pin male port |
| Operating System | OS Linux RT |
| Display Resolution | 920x1080 pixel |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Voltage | 24 Volt DC |
Additional Information:
Service Details:
| Mounting Type | Panel Mount |
| Display Size | 15 inch |
| Phase | Single Phase |
| Brand | Exor |
| Model Name/Number | eTOP500 Series |
| Type of Communication | Ethernet, Serial Communication |
| Port Type | 2 USB Host ports |
| Operating System | Windows CE |
| Features | Support SD Card,Coating on all Electronic Boards |
| Touch Screen Type | Resistive Touch |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Voltage | 230 V |
Service Details:
| Mounting Type | Panel Mount |
| Display Size | 22 inch |
| Phase | Single Phase |
| Resolution | 1920 x 720 Pixels |
| Control Type | Touch Screen |
| Brand | Exor |
| Model Name/Number | JSmart Series |
| Display | 21.5 inch |
| Type of Communication | Ethernet and modbus |
| Port Type | Ethernet Port |
| Operating System | Linux RT |
| Display Resolution | 1920x1080 |
| Usage/Application | Industrial |
| Voltage | 24 V DC |
| Mounts on | 22 mm hole |
| Cable Length | 100 m |