Service Details:
| Manufacturer Series | ControlLogix |
| Brand | Allen Bradley |
| I/O Points | 128,000 I/O Points |
| Output Type | Digital |
| Communication Port | Ethernet |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
| Current | 0.5 A |
Service Details:
| Manufacturer Series | Compact Logix |
| Brand | Allen Bradley |
| I/O Points | 5069 I/O Points |
| Output Type | Digital |
| Communication Port | Ethernet |
| Number of Inputs | 24 Digits |
| Voltage | 24 VDC |
Service Details:
| Usage/Application | Industrial |
| Brand | Allen Bradley |
| Color | Red and WHite |
| Output Type | Input/Output |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| 1 | Compact 5000 I/O Modules |
| 2 | FLEX 5000 I/O Modules |
| 3 | 1756 ControlLogix Chassis-based Modules |
| 4 | ArmorBlock Guard I/O Modules |
| 5 | CompactBlock Guard I/O Modules |
Service Details:
| Manufacturer Series | POINT I/O |
| Mounting Type | DIN Rail |
| Output Type | 2 single-ended, non-isolated current outputs |
| Communication Port | adapter |
| POINTBus Current | 75 mA at 5V DC |
Output Channels: 2 single-ended, non-isolated current outputs
Output Range: User-configurable to 4–20 mA or 0–20 mA
Power Supply:
Nominal: 24V DC
Range: 10–28.8V DC
Current Draw: 70 mA at 24V DC (including outputs at 20 mA)
POINTBus Current: 75 mA at 5V DC
Isolation Voltage:
Continuous: 50V
Withstand: 2200V DC for 60 seconds
Temperature Range: –20°C to 55°C (–4°F to 131°F)
Dimensions: 56.6 mm (W) × 12.1 mm (D) × 77.5 mm (H)
Weight: Approximately 41.07 g
Mounting: DIN rail
Status Indicators:
Module Status: Green/Red
Network Status: Green/Red
Output Status: Green/Red for each channel
Keyswitch Positions: 4
Data Format: Signed Integer
Service Details:
| Brand | Allen Bradley |
| Usage/Application | Industrial |
| No. Of Ports | Max. 8 for analog voltage and current |
| Voltage | 10 VDC |
| Analog Input Type | Universal |
| Analog Output Type | Max. 20 ma |
| Temperature Rating | -4 to 140 Degree F |
Service Details:
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Power | 230 VAC |
| Model Name/Number | 1734 Point |
| Part Number | Ex. 1734-OB8 and ex. 1734-IB8 |
| Input Type | Digital Or Analog |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
Service Details:
| Brand | Allen Bradley |
| I/O Points | 256 I/O Points |
| Usage/Application | Industrial |
| Dimensions (HxWxD) | 90 x 180 x 87 mm (3.5 x 7.087 x 3.43 in) |
| Shipping Weight | 0.9 kg (2.0 lbs) |
| Power Supply Voltage | 100 240V AC (-15%, +10%) @ 47 63 Hz |
| Power Consumption | 120 VA |
| Relay Life - Mechanical | 20,000,000 cycles |
| Terminal Screw Torque | 0.79 Nm (7.0 in-lb) rated |
Service Details:
| Output Type | Digital |
| Brand | Allen Bradley |
| Communication Port | Ethernet |
| Manufacturer Series | Micro800 |
| I/O Points | 304 I/O Points |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
Service Details:
| Output Type | Analog |
| Brand | Allen Bradley |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| 1 | ControlLogix 5580 Controllers |
| 2 | ControlLogix 5570 Controllers |
| 3 | CompactLogix and Compact GuardLogix 5380 Controllers |
| 4 | CompactLogix(TM) 5370 Controllers |
| 5 | SmartGuard 600 Controllers with Safety |
Service Details:
| Brand | Allen Bradley |
| Usage/Application | Industrial |
| Part Number | Micro800 Programmable Logic Controller System |
| Point Controller | 48 |
| High Speed Input | 100 kHz |
| Communicates | EtherNet/IP |
Service Details:
| Output Type | Digital |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Box |
Service Details:
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | Micro800 series |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Color | White and Green |
Service Details:
| Brand | Bradley |
| Manufacturer Series | Micro800 series |
| I/O Points | 48 |
| Usage/Application | Industrial |
| Color | White and Green |
| Temprature | -20 to +65 Degree C (-4 +149 Degree F) |
Service Details:
| Brand | Allen Bradley |
| Manufacturer Series | Micro800 series |
| I/O Points | 24 |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Color | White and Green |
| Temprature | -20 to +65 Degree C (-4 to +149 Degree F) |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | POINT I/O series |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Communication Port | 1 full-duplex RS-232 ASCII port |
| Power Supply | 24V DC (nominal) |
| Maximum Receive Buffer | 128 characters |
| Operating Temperature | -20 to 55 DegreeC (-4 to 131 DegreeF) |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | POINT I/O series |
| Communication Port | 1 full-duplex RS-485/RS-422 port |
| Mounting Type | DIN Rail |
| Output Type | Transmits ASCII characters over a serial link |
| Maximum Receive/Transmit Buffer | 1-128 characters |
| Keyswitch Position | Position 2 (specialty) |
The Allen-Bradley 1734-485ASC is a compact RS-485/RS-422 ASCII Interface module designed for the POINT I/O system. This module enables seamless communication between Allen-Bradley control systems and serial ASCII devices such as barcode scanners, label printers, and intelligent sensors.
Key Specifications
Power Supply: 24V DC (nominal)
Current Draw: 75mA from the backplane (5V DC)
Communication Port: 1 full-duplex RS-485/RS-422 port
Supported Baud Rates: 9600, 1200, 2400, 4800, 19.2k, and 38.4k bps
Serial Framing Options: 7N2, 7E1, 7O1, 8N1, 8N2, 8E1, 8O1, 7E2, 7O2
Maximum Receive/Transmit Buffer: 1–128 characters
Indicators:
Module Status (Green/Red)
Network Status (Green/Red)
TXD and RXD Status (Green)
Mounting: DIN rail mountable; compatible with 1734-TB, 1734-TBS, 1734-TOP, or 1734-TOPS wiring base assemblies
Keyswitch Position: Position 2 (specialty)
Operating Temperature: -20 to 55°C (-4 to 131°F)
Storage Temperature: -40 to 85°C (-40 to 185°F)
Relative Humidity: 5% to 95% (non-condensing)
Features & Benefits
Long-Distance Communication: Supports communication distances up to 4,000 feet (1,200 meters), making it suitable for large-scale installations.
Flexible Configuration: Offers multiple communication modes including polled, cyclic, and change-of-state I/O, allowing for versatile integration into various applications.
Compact Design: The module's compact size facilitates installation in space-constrained environments.
Easy Integration: Compatible with DeviceNet, ControlNet, EtherNet/IP, and other open networks, enabling straightforward integration into existing systems.
Additional Information: